Co-Op Enjoys Big AMR Benefits
The use of all customer reports has resulted in more efficiency for response, repair and maintenance. For example, SCP deals with the increasing number of consumer transfers from one tenant to the next requiring a meter reading. In the past, this would involve a trip to the consumer's meter for a reading. But today, this information is easily obtained through the automated readings taken on a daily basis and imported into the company's databases. This has been extremely helpful in keeping field orders manageable, making for better use of technicians and without having to increase the workforce.
Troubleshooting procedures in the field have also been simplified. Testing for three phase has been completed and SCP is now ready to start implementing these services.
Testing is now in progress to improve storm restoration. At a minimum, SCP will be able to prevent missing any isolated consumers whose power outage may not have been reported. Testing will be set in motion to handle remote disconnects. Three-phase meter installations was set into production in July. And, finally, SCP is in the final testing stage of using the system to activate all installation process steps from initial paperwork.
Paul Shaeffer has worked at South Central Power for more than 26 years in a variety of positions: meter technician, field engineer, member service representative, new business development and field services supervisor. He presently serves as metering supervisor. Shaeffer and his team oversee 13 meter technicians in addition to the day-to-day operations of AMR installations, meter reading and meter maintenance.
shaeffer@scp.utilities.com
| Report | Use |
|---|---|
| Not reporting exception list | Shows all meters that have not reported for five working days. Includes meter number, module number, substation meter feeds from, circuit, phase, date meter set and last date meter reported. |
| Exception report | Run twice a week to show meter number mismatch, but module number matches due to inputting or programming errors. |
| Module number mismatches | Picks up on inputting mistakes or wrong information from installer. |
| Meters still in inventory | Shows meters in company database as new meter installations but are still in inventory status in device database. |
| Meter and endpoint not in company database | Shows meter that have been retired in company database, but have not been put back into inventory yet in device database. |
| Type mismatch | With different types of power line carrier devices, such as TS1 and TS2, compares company database to device database and kicks out what does not match. |
| High peak demand | Shows anything that reports a demand equal to or more than 50 kW in the last five days. |
| Device or manufacture code mismatch | Picks up on input errors by comparing databases. |
| Not reporting list | Quick reference that shows each sub and how many meters are not reporting for each. |
| Not reporting list by section | Helps to troubleshoot cause for not reporting things such as phase changes, line changes and backfeeds that may have been done during outage situations. |
| AMR flag does not match instruction codes | Picks up on input errors by comparing databases; shows accounts with AMR meters and without. |
| Use on inactive accounts | By comparing databases on meters that are shown as being off in company system to meters that are reporting in AMR system database and showing usage. |
| Zero use | Shows all meters that show no kilowatt-hour usage, reporting same read; if accepted as okay, will kick out again in six weeks to review. |
Want to use this article? Click here for options!
© 2008 Penton Media Inc.








