| | | | | | | | The next 1 million EVs connecting to the grid are expected to lower residential electric rates by 2% to 3% by spreading fixed operations and maintenance costs across more customers. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Join our one-hour webinar to understand the importance of a holistic approach to facility ratings, effective asset documentation, and identifying critical bottlenecks using smart software. Learn how to optimize asset performance in compliance with standards like IEEE 738 and discover personalized facility rating software to meet unique grid requirements. |
|
|
|
| |
| | |
|
|
| | | | | | The survey, conducted between January and April 2025, gathered responses from 103 utilities across North America and highlights current concerns, priorities, and levels of preparedness related to grid modernization. |
|
|
|
| |
| | |
|
|
| | | | | | NERC’s annual seasonal and long-term assessments have identified the need for more transmission, as well as a strategically planned resource mix, to address the ongoing electrification of the economy, including the growing transportation sector, industrial... |
|
|
|
| |
| | |
|
|
| | | | | | In this audio story for the Line Life Podcast, NYSEG and RG&E share strategies for reducing damage to underground utilities, which led to a 39% reduction in fiber installation damages in New York. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Don’t miss the Data Center Frontier Trends Summit—designed for utility and engineering professionals supporting transmission, distribution, and high-growth data needs. Get insights into emerging demands, sustainability, and grid innovation. |
|
|
|
| |
| | |
|
|
| | | | | | Eaton, the U.S. Army Corps of Engineers and the National Renewable Energy Laboratory (NREL) teamed up to develop a data-driven HiZ fault detection technology that uses sensing technology and advanced machine learning algorithms. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Planning a smart grid project is complex, involving evolving technologies and integration challenges. This book offers a clear guide, distilling lessons from successful projects into a roadmap for all stages of grid modernization. Covers everything from initial planning to operational transition, with each phase standalone so readers can gain insights to avoid pitfalls and ensure success. |
|
|
|
| |
| | |
|
|
| | | | | | Investigators haven’t yet found a likely cause for the blaze beyond the company’s equipment. |
|
|
|
| |
| | |
|
|
| | | | Real Estate Specialist
ComEd, An Exelon Company
Oakbrook Terrace, IL
T&S Relay Engineering - Sr. Engineer
ComEd, An Exelon Company
Oakbrook Terrace, IL
DER Planning - General Engineer
ComEd, An Exelon Company
Oakbrook Terrace, IL
Supvr Fleet Maintenance
ComEd, An Exelon Company
Rockford, IL
DER Planning Engineer
ComEd, An Exelon Company
Oakbrook Terrace, IL | | |
| |
|
|
|
| | |
|
| | |
|