| | | | | | | | With an overwhelming 90% of the world’s data generated in just the last two years, predictive analytics transforms vast amounts of data into actionable insights. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The Early Fault Detection (EFD®) system detects & pinpoints vegetation contacts on power lines by continuously monitoring electrical activity. With advanced IoT sensors & data analytics, EFD® identifies changes in the network caused by vegetation interfering with lines. This proactive detection reduces risks, the likelihood of power outages & enhances system safety by allowing timely maintenance. |
|
|
|
| |
| | |
|
|
| | | | | | Wildfires can cause extensive damage to utility infrastructure, leading to significant operational and capital expenses. While concerning, the greater worry is the liability associated with wildfires ignited by utility equipment, leading to loss of life... |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Application Nation is the first community of its kind, uniting industrial vegetation management professionals to share their diverse array of experiences and grow a more connected community of applicators. Join today to receive our monthly newsletter, connect with your IVM peers, and stay up to date on all the latest industry events and visionary thinking from your partners at Envu. |
|
|
|
| |
| | |
|
|
| | | | | | The National Fire Protection Association and the Insurance Institute for Business & Home Safety are accelerating joint efforts to end the destruction of homes and communities by wildfire. |
|
|
|
| |
| | |
|
|
| | | | | | Idaho Power discovered that their equipment was involved in the ignition of the Valley Fire. |
|
|
|
| |
| | |
|
|
| | | | Advertisement | | The Utility Arborist Association is the premier organization for individuals and companies dedicated to providing professional utility arboricultural services. Members of the UAA and their employers have a commitment to maintaining trees and other vegetation... |
|
|
| | AiDash's first-of-its-kinda Full Stack Platform for Grid Inspection and Monitoring provides utilities with the data and insights needed for proactive, preventative maintenance to keep the grid operational, safeguard communities, and reduce costs. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | This book aims to demystify the grid, providing a comprehensive understanding of its function and emphasizing the three fundamental pillars—generation, transmission, and distribution. Encompassing all facets of the grid, including equipment, software systems, operations, regulatory aspects, financing, and future challenges, this book offers a holistic perspective on this essential infrastructure. |
|
|
|
| |
| | |
|
|
| | | | | | In an era where climate change is intensifying the frequency and severity of wildfires, the need for innovative disaster resilience strategies has never been greater. This webinar brings together industry leaders from Pano AI, Dell, Intel, and Austin... |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|