| | | | | | | | The utility aims to boost reliability and resiliency by focusing on vegetation management, automation and substation modernization. |
|
|
| | |
| |
|
|
|
| | | | | | Peter Fuhr of Oak Ridge National Laboratory discusses the evolution of drones in the electric utility industry and the latest research in this two-part podcast series. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Application Nation is bringing you new ways to share insights with your IVM peers, learn more about the latest Envu innovations, and stay up to date with all the latest industry happenings. From road and rail to utility corridor, bareground and beyond, Application Nation will keep you connected. Sign up now to start receiving our monthly newsletter, access our Facebook group and watch our “Ask an Applicator” series. |
|
|
|
| |
| | |
|
|
| | | | | | As part of its ongoing wildfire safety strategy, Hawaiian Electric is using unmanned aircrafts, or drones, for aerial inspections within Maui County, Hawaii Island and Oahu. |
|
|
|
| |
| | |
|
|
| | | | | | In an era marked by increasingly severe natural disasters and escalating wildfire risks, utilities face mounting pressure to enhance the resilience and reliability of their power delivery systems. |
|
|
|
| |
| | |
|
|
| | | | Advertisement | | The Utility Arborist Association is the premier organization for individuals and companies dedicated to providing professional utility arboricultural services. Members of the UAA and their employers have a commitment to maintaining trees and other vegetation... |
|
|
| | Green Grid Inc. showcased its breakthrough AI platform for wildfire prevention and grid monitoring, iSIU, at the CEATI Transmission & Distribution Conference in Palm Springs, California. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Planning a smart grid project is complex, involving evolving technologies and integration challenges. This book offers a clear guide, distilling lessons from successful projects into a roadmap for all stages of grid modernization. Covers everything from initial planning to operational transition, with each phase standalone so readers can gain insights to avoid pitfalls and ensure success. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | In this edition of “Ask the Expert,” Jay Jenkins, vice president of solutions management for Cyberhawk, a provider of end-to-end solutions for asset management, suggests tools and approaches that can help utilities navigate a challenging landscape. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|