| | | | | | | | With power-hungry parts of the US economy poised to grow, policymakers need to take a hard look at how the power grid can be built to be bigger than the weather. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | TESTRANO 600 makes transformer testing quicker and easier than ever. With its one-time test connection and 3-phase concept, it reduces test connections and lead changes, saving you time and effort. Fewer trips up and down the transformer and effortless control via PTM software or the touch display make testing faster, simpler, and more efficient than ever! Test smarter, not harder! |
|
|
|
| |
| | |
|
|
| | | | | | The project is delivering electricity to the Texas Grid and supporting Meta’s operations, including its upcoming data center in neighboring Temple, its second data center facility in Texas. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Public power utilities want a knowledgeable partner to assist them with proven solutions for grid modernization, integration of new and emerging technologies, proactively planning for future demand changes, and improving reliability and resiliency. |
|
|
|
| |
| | |
|
|
| | | | | | The CRC, a hybrid microgrid energy storage facility, is developed by Energy Vault to serve a tolling contract with Pacific Gas & Electric Company. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Save the Date! The 2025 International Lineman’s Rodeo is set for October 15-18 in Overland Park, KS. Experience elite competition, valuable industry networking, and a celebration of the trade. Don’t miss this premier event! |
|
|
|
| |
| | |
|
|
| | | | | | The demonstration program will include up to 1,500 electric residential customers with battery energy storage systems and up to 400 customers with smart electric panels to enhance local grid reliability. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Discover how microgrids are transforming energy systems at Microgrid Knowledge 2025, April 15–17 in Dallas, Texas. Gain insights into cutting-edge technologies, renewable integration, and strategies for building resilient, efficient power systems. Network with industry leaders and explore real-world solutions shaping the energy future. Don’t miss this must-attend event! |
|
|
|
| |
| | |
|
|
| | | | | | The project features a 30-megawatt (MW) solar photovoltaic system paired with a 30 MW/120 megawatt-hour (MWh) battery storage system, designed to provide a stable and reliable source of renewable energy to the Hawaiian Electric grid. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Covering generation to distribution, this book provides a practical guide to the electrical power industry. Starting with an explanation of electricity, how it works, and why it works that way, the book moves on to a history of the industry that generates, transmits, and distributes electricity and finishes regulations, grid reliability, markets, and future challenges. |
|
|
|
| |
| | |
|
|
| | | | | | LUMA's director of aerial operations discusses the utility's advanced training program in aerial and ground operations during this Line Life Podcast episode. |
|
|
|
| |
| | |
|
|
| | | | Engineering Tech
ComEd, An Exelon Company
Elgin, IL
General Eng - Transmission Underground
ComEd, An Exelon Company
Oakbrook Terrace, IL
Customer Project General Engineer
ComEd, An Exelon Company
Chicago, IL
Sr Customer Project Engineer
ComEd, An Exelon Company
Chicago, IL
Sr Engineering Design Tech
ComEd, An Exelon Company
Libertyville, IL | | |
| |
|
|
|
| | |
|
| | |
|